What's next?
[KKW-chart]
| Male parent | + | Female parent | = | Offspring | * | Gender |
|---|---|---|---|---|---|---|
| Kith | Kith | Kith | 50% M / 50% F | |||
| Kith | Kindred | 50% Kith/50% Kindred | 50% M / 50% F | |||
| Kith | Warrigal | 50% Kith/50% Warrigal | 50% M / 50% F | |||
| Kindred | Kith | 50% Kindred/50% Kith | 50% M / 50% F | |||
| Warrigal | Kith | 50% Warrigal /50% Kith | 50% M / 50% F | |||
| Kindred predator | Kindred predator | Kindred predator | 50% M / 50% F | |||
| Kindred predator | Kindred prey | Kindred predator with Kindred prey traits | 60% M / 40% F | |||
| Kindred predator | Warrigal predator | 50% Kindred/50% Warrigal | 50% M / 50% F | |||
| Kindred predator | Warrigal prey | 60% Kindred/40% Warrigal + predator with prey traits | 60% M / 40% F | |||
| Kindred prey | Kindred prey | Kindred prey | 50% M / 50% F | |||
| Kindred prey | Kindred predator | Kindred predator with Kindred prey traits | 40% M / 60% F | |||
| Kindred prey | Warrigal predator | 40% Kindred/60% Warrigal + predator with prey traits | 40% M / 60% F | |||
| Kindred prey | Warrigal prey | 50% Kindred/50% Warrigal | 50% M / 50% F | |||
| Warrigal predator | Warrigal predator | Warrigal predator | 50% M / 50% F | |||
| Warrigal predator | Warrigal prey | Warrigal predator with Warrigal prey traits | 60% M / 40% F | |||
| Warrigal predator | Kindred prey | 60% Warrigal/40% Kindred + predator with prey traits | 60% M / 40% F | |||
| Warrigal prey | Warrigal prey | Warrigal prey | 50% M / 50% F | |||
| Warrigal prey | Warrigal predator | Warrigal predator with Warrigal prey traits | 40% M / 60% F |
0 comments
No comments yet
The story has no discussion yet. Leave a note here when a branch gives you something to say.
No chapter comments yet
No one has commented on this branch yet. Add the first note above.